Sometimes simple is better. These basic tactical pants are constructed with cost in mind but still didn’t forget the needs of the wearer. Available in Big and Tall sizing that fits wearers up to a 60” waist and unhemmed inseams up to 42” long.
- Elastic waistband
- TRU-SPEC® YKK® zipper/ PRYM snap
- Gusseted crotch
- 2-deep front slashed pockets, featuring a reinforced bridge at the bottom designed to securely hold a tactical knife
- 2-cargo pockets with covered flap and inverted bellow that is secured with a bar tack
- 2-cell/accessory phone pockets behind each cargo pocket that is sized to fit most smart phones
- Felled seams
Men's Sizing Guide |
||||||||||
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 30" - 32" | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" | |
76.2 - 81.3cm | 86.4 - 91.4cm | 96.5 - 101.6cm | 106.7 - 111.8cm | 116.8 - 121.9cm | 127.0 - 132.1cm | 137.2 - 142.2cm | 147.3 - 152.4cm | 157.5 - 162.6cm | ||
Sleeve | ||||||||||
- Short | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | |
73.7 - 76.2cm | 76.2 - 78.7cm | 78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | ||
- Regular | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 38" - 39" | 39" - 40" | |
78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | 96.5 - 99.0cm | 99.0 - 101.6cm | ||
- Long | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 38" - 39" | 39" - 40" | 40" - 41" | 41" - 42" | |
83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | 96.5 - 99.0cm | 99.0 - 101.6cm | 101.6 - 104.1cm | 104.1 - 106.7cm | ||
Height: Short: 5'3" to 5'5"; Regular: 5'6" to 5'9"; Long: 5'10 to 6'3" | ||||||||||
Waist | 24" - 26" | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 54" | 56" - 58" | |
61.0 - 66.0cm | 55.9 - 76.2cm | 76.2 - 86.4cm | 86.4 - 96.5cm | 101.6 - 106.7cm | 111.8 - 116.8cm | 121.9 - 127.0cm | 132.1 - 137.2cm | 142.2 - 147.3cm | ||
Garment Inseam Measurements: Short - 30"; Regular - 32"; Long - 34"; Unhemmed - 37" |
Women's Sizing Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bust | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 42" | 43" - 45" | 46" - 49" | 50" - 53" | 54" - 57" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83.8 - 86.4cm | 88.9 - 91.4cm | 94.0 - 99.0cm | 101.6 - 106.7cm | 109.2 - 114.3cm | 116.8 - 124.5cm | 127.0 - 134.6cm | 167.2 - 144.8c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeves | 30" | 30½" | 31" | 32" | 32½" | 33" | 33½" | 34" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.2cm | 77.5cm | 78.7cm | 81.3cm | 82.3cm | 83.8cm | 85.1cm | 86.4cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: Petite: 5'3" & Under; Regular: 5'3" to 5'7" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | up to 27" | 27" - 28" | 28" - 29" | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
up to 68.6cm | 68.6 - 71.1cm | 71.1 - 73.7cm | 73.7 - 76.2cm | 76.2 - 78.7cm | 78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm |
SKU | TSP-1024 |
Brand | Tru-Spec |
Be The First To Review This Product!
Help other Legear/Australian Defence Apparel users shop smarter by writing reviews for products you have purchased.
Tru-Spec Men's 24-7 Series Simply Tactical Cargo Pants - Navy - 32 x 32
Product Code: TSP-1025004
Online Store | |
Melbourne Store |
|
Buying for work or a government agency?
Request special pricing for this product here, or add to cart and request special pricing on the Shopping Cart page.
Request sent – thank you
Special Bulk Price Request
Provide the below information and we will be in touch with special pricing for you shortly.
Sometimes simple is better. These basic tactical pants are constructed with cost in mind but still didn’t forget the needs of the wearer. Available in Big and Tall sizing that fits wearers up to a 60” waist and unhemmed inseams up to 42” long.
- Elastic waistband
- TRU-SPEC® YKK® zipper/ PRYM snap
- Gusseted crotch
- 2-deep front slashed pockets, featuring a reinforced bridge at the bottom designed to securely hold a tactical knife
- 2-cargo pockets with covered flap and inverted bellow that is secured with a bar tack
- 2-cell/accessory phone pockets behind each cargo pocket that is sized to fit most smart phones
- Felled seams
Men's Sizing Guide |
||||||||||
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 30" - 32" | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 58" - 60" | 62" - 64" | |
76.2 - 81.3cm | 86.4 - 91.4cm | 96.5 - 101.6cm | 106.7 - 111.8cm | 116.8 - 121.9cm | 127.0 - 132.1cm | 137.2 - 142.2cm | 147.3 - 152.4cm | 157.5 - 162.6cm | ||
Sleeve | ||||||||||
- Short | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | |
73.7 - 76.2cm | 76.2 - 78.7cm | 78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | ||
- Regular | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 38" - 39" | 39" - 40" | |
78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | 96.5 - 99.0cm | 99.0 - 101.6cm | ||
- Long | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | 38" - 39" | 39" - 40" | 40" - 41" | 41" - 42" | |
83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm | 94.0 - 96.5cm | 96.5 - 99.0cm | 99.0 - 101.6cm | 101.6 - 104.1cm | 104.1 - 106.7cm | ||
Height: Short: 5'3" to 5'5"; Regular: 5'6" to 5'9"; Long: 5'10 to 6'3" | ||||||||||
Waist | 24" - 26" | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 54" | 56" - 58" | |
61.0 - 66.0cm | 55.9 - 76.2cm | 76.2 - 86.4cm | 86.4 - 96.5cm | 101.6 - 106.7cm | 111.8 - 116.8cm | 121.9 - 127.0cm | 132.1 - 137.2cm | 142.2 - 147.3cm | ||
Garment Inseam Measurements: Short - 30"; Regular - 32"; Long - 34"; Unhemmed - 37" |
Women's Sizing Guide |
|||||||||||||||
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | |||||||
Bust | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 42" | 43" - 45" | 46" - 49" | 50" - 53" | 54" - 57" | |||||||
83.8 - 86.4cm | 88.9 - 91.4cm | 94.0 - 99.0cm | 101.6 - 106.7cm | 109.2 - 114.3cm | 116.8 - 124.5cm | 127.0 - 134.6cm | 167.2 - 144.8c | ||||||||
Sleeves | 30" | 30½" | 31" | 32" | 32½" | 33" | 33½" | 34" | |||||||
76.2cm | 77.5cm | 78.7cm | 81.3cm | 82.3cm | 83.8cm | 85.1cm | 86.4cm | ||||||||
Height: Petite: 5'3" & Under; Regular: 5'3" to 5'7" | |||||||||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
Waist | up to 27" | 27" - 28" | 28" - 29" | 29" - 30" | 30" - 31" | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" | 37" - 38" | |||
up to 68.6cm | 68.6 - 71.1cm | 71.1 - 73.7cm | 73.7 - 76.2cm | 76.2 - 78.7cm | 78.7 - 81.3cm | 81.3 - 83.8cm | 83.8 - 86.4cm | 86.4 - 88.9cm | 88.9 - 91.4cm | 91.4 - 94.0cm |
SKU | TSP-1024 |
Brand | Tru-Spec |
Be The First To Review This Product!
Help other Legear/Australian Defence Apparel users shop smarter by writing reviews for products you have purchased.