5.11 Tactical Loose Fit Crew Shirt - Dark Navy - 2X Large
- Brand: 5.11 Tactical
- SKU: 40020-724-2X
- Available Stock(s): 18
Regular
We ship from multiple warehouses and this means you may get multiple shipments!
Don't worry we only charge one shipping fee.
Description
5.11 Loose SS Crew CHP is a loose fitting under shirt designed to feel comfortable against the skin underneath your uniform. The 511 Loose Crew CHP Shirt allows for full range in motion while reducing discomfort from excessive moisture and friction. 5.11 Loose Fit Crew dries quickly and reduces sweat from accumulating, making your daily patrol more comfortable and keeping your uniform cleaner.
Men's Tops and Bottoms Sizing Guide |
|||||||||||
![]() |
Sizing Instructions Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the center of the top of your back to your wrist. Men: Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear or jumpsuits; utilize your waist measurement (where you wear your pants) for bottoms. |
||||||||||
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Neck | 13 - 13½" | 14 - 14½" | 15 - 15½" | 16 - 16½" | 17 - 17½" | 18 - 18½" | 19 - 19½" | 20 - 20½" | 21 - 21½" | 22 - 22½" | |
33 - 34.3cm | 35.6 - 36.8cm | 38.1 - 39.3cm | 40.6 - 41.9cm | 43.1 - 44.4cm | 45.7 - 47cm | 48.3 - 49.5cm | 50.8 - 52cm | 53.3 - 54.6cm | 55.8 - 57.1cm | ||
Chest | 30 - 32" | 34 - 36" | 38 - 40" | 42 - 44" | 50 - 52" | 54 - 56" | 54 - 56" | 58 - 60" | 62 - 64" | 66 - 68" | |
76.2 - 81.3cm | 86.4 - 91.4cm | 96.5 - 101.6cm | 106.7 - 111.8cm | 116.8 - 121.9cm | 127 - 132cm | 137.1 - 142.2cm | 147.3 - 152.4cm | 157.5 - 160.6cm | 167.6 - 172.7cm | ||
Arm Length* | 32¼ - 32½" | 33 - 33½" | 33¾ - 34¼" | 34½ - 35" | 35¼ - 35¾" | 36 - 36½" | 36¾ - 37¼" | 37½ - 38" | 38¼ - 38¾" | 39 - 39½" | |
81.9 - 83.2cm | 83.8 - 85cm | 85.7 - 87cm | 87.6 - 88.9cm | 89.5 - 90.8cm | 91.4 - 92.7cm | 93.3 - 94.6cm | 95.3 - 96.5cm | 97.2 - 98.4cm | 99 - 100cm | ||
Waist | 24 - 26" | 28 - 30" | 32 - 34" | 36 - 38" | 40 - 42" | 44 - 46" | 48 - 50" | 52 - 54" | 56 - 58" | 60 - 62" | |
61 - 66cm | 71.1 - 76.2cm | 81.3 - 86.4cm | 91.4 - 96.5cm | 101.6 - 106.7cm | 111.8 - 116.8cm | 121.9 - 127cm | 132 - 137.1cm | 142.2 - 147.3cm | 152.4 - 157.5cm | ||
Short = 5'3 - 5'7 1/2", Regular = 5'8 - 6' 1/2", Tall = 6'1 - 6'3", Tall sizes have 2" added to body and sleeve length. *Arm length refers to your actual arm length, not the garment’s sleeve length. | |||||||||||
Men's Tops Fit Information |
|||||||||||
![]() ![]() |
|||||||||||
|
Women's Tops and Bottoms Sizing Guide |
|||||||||||
![]() |
Sizing Instructions Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the center of the top of your back to your wrist. Men: Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear or jumpsuits; utilize your waist measurement (where you wear your pants) for bottoms. |
||||||||||
Size | Extra Small (XS) | Small (SM) | Medium (MD) | Large (LG) | Extra Large (XL) | ||||||
Numeric Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest | 32½" | 33½" | 34½" | 35½" | 36½" | 38" | 39½" | 41" | 43" | 45" | |
82.6cm | 85.1cm | 87.6cm | 90.1cm | 91.7cm | 96.5cm | 100.3cm | 104.1cm | 109.2cm | 114.3 | ||
Arm Length* | 29¾" | 30¼" | 30½" | 31" | 31¼" | 31¾" | 32" | 32½" | 32¾" | 33¼ | |
75.6cm | 76.8cm | 77.5cm | 78.7cm | 79.4cm | 80.6cm | 80.3cm | 82.6cm | 83.2cm | 84.5cm | ||
Waist | 25" | 26" | 27" | 28" | 29" | 30½" | 32" | 33½" | 35½" | 37½" | |
63.5cm | 66cm | 68.6cm | 71.1cm | 73.7cm | 77.5cm | 81.3cm | 85cm |
Specification
SKU | 40020 |
Brand | 5.11 Tactical |
Shipping Weight | 0.0001kg |
Reviews
Be The First To Review This Product!
Help other LEGEAR Australia users shop smarter by writing reviews for products you have purchased.